TOTAL JABAS
{{ $totalJabas }}
Neto Pesajes
{{ number_format($netoPesajes, 2) }}
Devoluciones
-{{ number_format($totalDevoluciones, 2) }}
Adicionales
+{{ number_format($totalAdicionales, 2) }}
TOTAL NETO
{{ number_format($totalNeto, 2) }}
| # | Bruto | Tara | Cant | Neto | Granja | |
|---|---|---|---|---|---|---|
| {{ count($pesajes) - $index }} | {{ number_format($p['peso'], 2) }} | ({{ $p['tara_unit'] }}) {{ number_format($p['tara_total'], 2) }} | {{ $p['cantidad'] }} | {{ number_format($p['peso_neto'], 2) }} | @if(isset($p['is_stock_local']) && $p['is_stock_local']) STOCK LOCAL @else {{ $p['granja'] }} @endif | |
| Sin pesajes registrados | ||||||
| # | Peso | Tara | Cant | Total | Tipo | |
|---|---|---|---|---|---|---|
| {{ count($adicionales) - $index }} | {{ number_format($a['peso_adicional'], 2) }} | {{ number_format($a['tara_adicional'], 2) }} | {{ $a['cantidad'] }} | {{ number_format($a['peso_total'], 2) }} | {{ $a['tipo_pollo'] == '0' ? 'Vivo' : ($a['tipo_pollo'] == '200' ? 'Con Tripa' : 'Sin Tripa') }} | |
| Sin adicionales | ||||||
| # | Peso | Tara | Cant | Total | Tipo | |
|---|---|---|---|---|---|---|
| {{ count($devoluciones) - $index }} | {{ number_format($d['peso_devuelto'], 2) }} | {{ number_format($d['tara'], 2) }} | {{ $d['cantidad'] }} | {{ number_format($d['peso_total'], 2) }} | {{ $d['tipo_pollo'] == '0' ? 'Vivo' : ($d['tipo_pollo'] == '200' ? 'Con Tripa' : 'Sin Tripa') }} | |
| Sin devoluciones | ||||||
Márcalo solo si este cliente es un local tuyo para hacer el cuadre de inventario.
| {{ $g }} | |
| No hay granjas registradas |
Indica a qué local reingresarán las devoluciones y de dónde se descontará el stock si se vende desde local.
| {{ $c->nombre }} | |
| No hay camales registrados |